Coaches for Online Hockey Association

Update - June 15 2006 at 05:44


Coaches Name                  PH DF OF PD EX LD PO CNT Age    Salary Contract
-----------------------------------------------------------------------------
Alain Vigneault               66 70 70 66 80 85 90 CAN 45             0 year
Alpo Suhonen (TMS)            66 70 70 66 93 79 64 FIN 58             0 year
Andy Murray                   66 70 73 66 82 84 86 CAN 47     500,000 4 years
Barry Trotz (TMS)             81 71 79 68 78 86 94 CAN 43     775,000 4 years
Bill Barber                   66 81 70 66 89 81 72 CAN 54             0 year
Bob Gainey (TMS)              92 70 70 81 88 81 74 CAN 53             0 year
Bob Hartley (TMS)             90 70 78 80 81 85 88 CAN 46     550,000 1 years
Bobby Francis                 66 70 70 66 83 84 84 CAN 48             0 year
Brad Shaw                     82 70 70 83 77 87 96 CAN 42             0 year
Brian Sutter (TMS)            66 70 70 66 85 83 80 CAN 50             0 year
Bruce Cassidy                 66 70 70 66 76 87 98 CAN 41             0 year
Bryan Murray (TMS)            94 77 70 75 99 76 52 CAN 64     675,000 4 years
Bryan Trottier (TMS)          66 70 70 66 85 83 80 CAN 50             0 year
Butch Goring                  66 70 70 66 92 79 66 CAN 57             0 year
Claude Julien (TMS)           66 81 75 66 81 85 88 CAN 46             0 year
Colin Campbell                66 70 70 66 88 81 74 CAN 53             0 year
Craig Hartsburg (TMS)         66 70 70 66 82 84 86 CAN 47             0 year
Craig MacTavish (TMS)         78 75 82 85 83 84 84 CAN 48     525,000 1 years
Craig Ramsey                  66 70 70 66 90 80 70 USA 55             0 year
Curt Fraser (TMS)             66 70 70 66 83 84 84 USA 48             0 year
Darryl Sutter                 91 88 72 72 83 84 84 CAN 48     700,000 3 years
Dave King (TMS)               66 70 70 66 94 78 62 CAN 59             0 year
Dave Lewis                    66 85 92 66 88 81 74 CAN 53     625,000 2 years
Dave Tippett                  93 92 71 71 80 85 90 CAN 45     750,000 4 years
Don Hay                       66 70 70 66 87 82 76 CAN 52             0 year
Duane Sutter (TMS)            66 70 70 66 81 85 88 CAN 46             0 year
Gerard Gallant                69 70 70 77 78 86 94 CAN 43             0 year
Glen Hanlon (TMS)             86 70 70 70 84 83 82 CAN 49             0 year
Greg Gilbert (TMS)            66 70 70 66 79 86 92 CAN 44             0 year
Guy Carbonneau                66 70 70 66 81 85 88 CAN 46             0 year
Guy Charron (TMS)             66 70 70 66 92 79 66 CAN 57             0 year
Jacques Lemaire               66 86 70 84 96 77 58 CAN 61   1,650,000 5 years
Jacques Martin (TMS)          79 83 93 82 89 81 72 CAN 54   1,500,000 2 years
Jim Schoenfeld (TMS)          66 70 70 66 89 81 72 CAN 54             0 year
Joel Quenneville (TMS)        67 72 70 88 83 84 84 CAN 48     500,000 2 years
John Muckler (TMS)            66 70 70 66 99 68 36 CAN 72             0 year
John Torchetti                89 73 70 74 76 87 98 USA 41             0 year
John Tortorella (TMS)         68 80 88 94 83 84 84 USA 48   1,000,000 1 years
Ken Hitchcock (TMS)           88 85 86 86 90 80 70 CAN 55     850,000 1 years
Kevin Constantine (TMS)       66 81 70 66 83 84 84 USA 48             0 year
Kevin Lowe                    66 70 70 66 82 84 86 CAN 47             0 year
Larry Robinson (TMS)          66 81 70 66 90 80 70 CAN 55     350,000 1 years
Lindy Ruff                    70 70 81 90 81 85 88 CAN 46     400,000 1 years
Lorne Henning (TMS)           66 70 70 66 89 81 72 CAN 54             0 year
Lou Lamoriello (TMS)          87 70 70 95 99 76 52 USA 64             0 year
Marc Crawford                 85 82 84 73 80 85 90 CAN 45   1,500,000 2 years
Michel Therrien (TMS)         74 70 70 66 78 86 94 CAN 43             0 year
Mike Babcock                  73 72 70 92 78 86 94 CAN 43     750,000 3 years
Mike Keenan (TMS)             66 70 70 66 92 79 66 CAN 57     600,000 1 years
Mike Kitchen (TMS)            71 77 70 79 85 83 80 CAN 50             0 year
Mike Milbury                  66 70 70 66 89 81 72 USA 54             0 year
Mike Sullivan (TMS)           77 84 76 89 73 86 99 USA 38     300,000 1 years
Pat Burns                     66 90 77 66 89 81 72 CAN 54   1,500,000 3 years
Pat Quinn (TMS)               95 76 90 78 98 76 54 CAN 63     850,000 1 years
Paul Maurice                  66 70 70 66 74 87 99 CAN 39             0 year
Peter Laviolette (TMS)        76 74 70 91 77 87 96 USA 42     350,000 3 years
Randy Carlyle                 83 70 70 76 85 83 80 CAN 50             0 year
Rick Wilson (TMS)             66 70 70 66 91 80 68 CAN 56             0 year
Robbie Ftorek                 66 70 76 66 89 81 72 USA 54             0 year
Ron Low (TMS)                 66 70 70 66 91 80 68 CAN 56             0 year
Ron Wilson (TMS)              84 87 80 93 86 82 78 CAN 51     600,000 1 years
Steve Ludzik                  66 70 70 66 80 85 90 CAN 45             0 year
Steve Stirling (TMS)          66 76 86 66 92 79 66 CAN 57   1,000,000 3 years
Ted Nolan                     66 70 70 66 83 84 84 CAN 48             0 year
Terry Murray (TMS)            66 70 70 66 91 80 68 CAN 56             0 year
Tom Renney (TMS)              72 70 74 87 86 82 78 CAN 51     500,000 1 years
Tony Granato                  66 78 88 66 77 87 96 USA 42             0 year
Trent Yawney (TMS)            75 70 70 67 76 87 98 CAN 41             0 year
Wayne Gretzky (TMS)           80 70 70 69 80 85 90 CAN 45     300,000 4 years


Output by the STHS for Kris Nissen -- Original Page W3C XHTML 1.0 Valid