Unassigned for Online Hockey Association
Update - June 15 2006 at 05:44
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight Height Salary Contract
Alfred Alfven LW 96 62 73 72 45 70 67 60 53 70 40 90 48 50 1 63 - 38 155 Lbs 6 ft 11 203,017 2 years
Alfred Jensson C 63 61 41 75 42 50 89 83 77 58 43 55 59 50 42 63 - 28 161 Lbs 5 ft 11 1,805,969 2 years
Anatoli Aleksandrov C 26 30 66 62 73 60 79 62 46 65 82 46 83 50 91 64 - 21 223 Lbs 5 ft 8 1,513,750 2 years
Andreas Hjelm LW 46 35 76 80 76 52 61 68 76 53 59 54 47 50 35 62 - 29 209 Lbs 6 ft 8 442,977 1 year
Andrei Solovyev C 80 43 94 54 75 54 80 78 77 59 62 56 31 50 77 65 - 23 224 Lbs 5 ft 10 125,854 2 years
Andrei Zhmudin LW 61 32 97 82 74 86 94 67 40 47 50 61 43 50 70 63 - 24 216 Lbs 6 ft 4 118,228 2 years
Andrew Jung LW 44 45 54 44 60 70 38 57 76 88 80 45 75 50 56 63 - 26 187 Lbs 6 ft 3 1,644,420 5 years
Art Odonnell LW 45 50 45 50 41 79 79 80 82 66 56 91 43 50 1 63 - 40 154 Lbs 6 ft 2 1,424,421 2 years
Axel Kask C 68 64 41 52 41 58 77 76 75 87 40 97 36 50 7 64 - 33 149 Lbs 6 ft 9 567,803 4 years
Bernie Bowman C 76 58 61 58 53 42 72 68 63 79 83 58 63 50 35 66 - 29 186 Lbs 5 ft 9 1,842,478 2 years
Bertrand Benazi C 88 81 26 62 40 75 74 80 86 56 54 66 57 50 70 65 - 24 142 Lbs 6 ft 11 125,854 2 years
Brad Brassard C 58 58 43 50 34 50 98 72 45 85 93 45 43 50 56 63 - 26 146 Lbs 5 ft 7 253,439 4 years
Burke Matteo C 80 60 59 47 70 57 87 78 69 40 92 54 41 50 84 63 - 22 204 Lbs 6 ft 8 237,383 4 years
Carl Erdos C 98 75 48 48 43 40 82 73 64 66 96 46 44 50 56 64 - 26 153 Lbs 6 ft 7 157,478 3 years
Carl Malmert LW 49 54 42 49 50 32 88 88 88 76 45 58 44 50 77 63 - 23 170 Lbs 6 ft 1 1,975,546 2 years
Chris Spencer C 75 66 42 84 36 68 50 67 84 93 28 52 54 50 84 65 - 22 133 Lbs 6 ft 11 1,073,555 1 year
Craig Howley LW 55 32 90 50 57 64 65 54 44 81 81 93 47 50 1 63 - 38 181 Lbs 6 ft 5 1,050,901 5 years
Dan Riordan C 39 36 68 70 52 79 32 63 94 96 27 68 40 50 63 63 - 25 180 Lbs 5 ft 8 287,805 1 year
Danny Satow C 52 34 85 68 88 67 48 52 57 62 60 86 62 50 1 63 - 35 237 Lbs 6 ft 8 1,432,449 4 years
Daryl Cole C 51 56 38 86 71 55 65 74 84 29 31 94 83 50 14 63 - 32 211 Lbs 6 ft 3 1,000,479 2 years
Didier Impetraz LW 85 74 38 80 48 64 25 44 63 95 49 53 89 50 42 64 - 28 157 Lbs 7 ft 0 813,739 2 years
Didier Lacombe C 69 45 79 92 36 58 51 61 71 74 66 94 35 50 7 65 - 33 145 Lbs 6 ft 3 667,398 2 years
Dmitry Gordiev C 94 82 30 50 79 74 62 62 62 59 77 58 71 50 28 65 - 30 221 Lbs 6 ft 10 134,399 4 years
Erik Ketola LW 92 72 47 44 52 59 66 63 60 89 35 59 68 50 28 62 - 30 172 Lbs 6 ft 6 573,929 4 years
Erik Renstrom C 36 18 99 70 90 40 78 58 39 72 83 90 38 50 14 65 - 32 246 Lbs 6 ft 0 983,298 5 years
Eriq Boggs C 66 45 76 70 50 86 61 60 59 59 57 91 60 50 7 63 - 33 175 Lbs 5 ft 8 1,686,814 4 years
Geoff Itkin LW 46 44 58 62 39 76 76 73 70 69 51 58 66 50 77 63 - 23 147 Lbs 6 ft 5 414,988 1 year
Guignard Berlinguette C 48 46 55 52 45 32 38 53 68 94 95 94 81 50 1 65 - 34 171 Lbs 5 ft 6 1,372,365 4 years
Henri Drouin C 52 32 89 78 70 76 81 60 39 64 82 37 57 50 98 65 - 20 196 Lbs 6 ft 11 216,111 2 years
Ian Mark C 27 21 85 70 37 58 63 54 45 91 98 45 61 50 91 64 - 21 149 Lbs 6 ft 0 524,052 4 years
Igor Udalov C 93 82 30 44 76 38 55 66 77 59 79 45 70 50 56 63 - 26 227 Lbs 5 ft 8 245,411 2 years
Ivan Matteo LW 90 60 71 66 65 66 81 56 30 66 51 51 85 50 42 63 - 28 190 Lbs 6 ft 10 1,170,056 2 years
Jason Cavanaugh LW 84 50 84 61 57 84 58 73 88 46 69 47 30 50 91 63 - 21 187 Lbs 5 ft 10 1,856,391 4 years
Jean Lebretton LW 82 42 98 49 57 75 90 82 74 27 59 90 69 50 1 64 - 39 179 Lbs 6 ft 10 1,478,284 4 years
Jean-Francois Lindsay C 46 56 35 62 86 74 80 68 57 48 89 91 46 50 1 65 - 39 250 Lbs 5 ft 6 839,367 2 years
Jeff Bailey C 53 38 78 80 54 91 61 64 67 79 38 46 80 50 56 66 - 26 176 Lbs 6 ft 5 129,756 2 years
John Lee C 54 64 25 52 75 84 86 56 27 97 35 90 53 50 21 63 - 31 211 Lbs 6 ft 9 576,537 3 years
Jorge Erkkila C 39 55 29 60 63 90 94 64 33 51 95 43 81 50 91 64 - 21 201 Lbs 5 ft 7 1,163,745 2 years
Kabok Rodzianko LW 39 50 38 70 75 93 33 64 96 55 82 47 34 50 56 63 - 26 229 Lbs 5 ft 7 576,537 3 years
Karl Long C 43 29 85 42 88 53 51 66 80 79 81 58 41 50 28 64 - 30 250 Lbs 5 ft 8 261,548 4 years
Kelvin White C 46 50 47 56 88 91 44 58 71 53 90 47 75 50 91 65 - 21 252 Lbs 5 ft 9 2,111,514 4 years
Kirill Buteyko C 80 64 52 74 42 66 43 38 33 91 87 88 48 50 1 63 - 38 151 Lbs 6 ft 6 1,093,295 5 years
Konstantin Tsarapkin C 43 48 46 46 39 56 98 63 28 86 92 63 74 50 70 64 - 24 144 Lbs 6 ft 8 997,026 1 year
Kyle Kane LW 53 48 57 66 33 62 76 80 84 43 96 50 38 50 84 63 - 22 137 Lbs 6 ft 3 1,501,182 3 years
Lance Marchand LW 80 61 58 86 71 63 36 64 93 45 48 87 47 50 1 64 - 35 208 Lbs 6 ft 3 1,426,249 2 years
Manny Drury C 97 70 57 80 55 74 36 43 50 70 68 73 70 50 63 64 - 25 188 Lbs 5 ft 6 340,765 1 year
Marlon Baker C 37 35 67 74 65 45 97 78 59 59 49 96 71 50 7 66 - 33 192 Lbs 6 ft 10 446,641 3 years
Martin Lufeaux C 46 44 59 64 33 52 29 52 75 89 85 97 43 50 21 63 - 31 131 Lbs 6 ft 7 25,412 3 years
Mikhail Grindenko C 98 81 36 36 47 62 65 50 36 93 94 91 56 50 1 64 - 40 156 Lbs 6 ft 10 1,688,753 2 years
Nicklas Mattson C 55 58 40 87 62 92 47 60 74 53 49 99 58 50 7 65 - 33 183 Lbs 6 ft 11 433,209 3 years
Nikita Lensky C 92 58 76 55 32 43 59 55 51 94 66 85 69 50 1 64 - 36 132 Lbs 6 ft 8 157,478 3 years
Oscar Carbonneau C 30 52 26 62 87 58 80 76 72 45 86 67 71 50 63 66 - 25 249 Lbs 5 ft 11 920,730 1 year
Patrick Gagnon C 88 52 85 62 52 82 31 59 87 58 97 40 42 50 98 64 - 20 177 Lbs 6 ft 3 1,215,780 5 years
Pedro Park C 29 34 62 46 31 48 85 82 78 74 89 93 43 50 21 65 - 31 134 Lbs 6 ft 2 2,111,514 4 years
Philibert Tenaillon C 71 39 93 67 96 60 38 56 73 53 68 54 84 50 35 65 - 29 247 Lbs 6 ft 10 35,597 1 year
Robert Hull C 74 50 74 78 56 53 76 80 83 26 98 57 47 50 77 65 - 23 186 Lbs 5 ft 10 1,524,841 4 years
Ruslan Bondarenko C 69 41 87 57 61 90 59 66 72 48 68 85 64 50 1 64 - 39 186 Lbs 6 ft 10 1,303,281 1 year
Sam Nyblad C 33 24 85 86 36 60 52 52 51 96 71 73 38 50 63 63 - 25 139 Lbs 6 ft 8 211,044 4 years
Sergei Patsayecky C 76 74 27 73 42 50 53 75 97 56 42 98 63 50 1 64 - 34 155 Lbs 6 ft 2 1,899,223 4 years
Simon Long C 74 56 61 66 63 64 40 48 57 67 94 87 74 50 1 65 - 39 186 Lbs 6 ft 8 1,389,456 4 years
Steve Ridley LW 51 47 57 76 37 56 64 70 76 91 36 58 47 50 35 63 - 29 141 Lbs 6 ft 6 1,856,391 4 years
Tim Copeland C 31 37 57 86 58 54 36 54 72 94 89 56 45 50 77 66 - 23 181 Lbs 6 ft 7 1,525,593 1 year
Tommy Amdahl C 26 16 94 53 63 50 37 58 79 78 75 88 44 50 21 62 - 31 186 Lbs 6 ft 11 237,682 2 years
Trevor Shaw C 58 56 47 62 82 72 97 66 34 67 33 98 87 50 1 65 - 34 234 Lbs 6 ft 0 1,426,039 2 years
Ty Savage C 85 78 29 48 88 68 56 63 70 44 98 96 58 50 7 66 - 33 247 Lbs 5 ft 9 1,944,344 5 years
Vitaly Terekhov LW 49 34 82 48 37 72 97 62 26 82 89 51 63 50 84 63 - 22 144 Lbs 6 ft 1 915,691 2 years
Vyacheslav Khudorozkin C 76 64 47 33 68 72 54 66 77 92 43 93 54 50 14 65 - 32 200 Lbs 6 ft 9 351,497 1 year
Wendell Dameyer C 38 36 66 50 59 63 97 78 59 97 27 67 80 50 70 66 - 24 196 Lbs 5 ft 8 1,601,028 4 years
Wendell Pageau LW 68 58 52 34 46 64 85 69 53 92 84 53 33 50 42 63 - 28 163 Lbs 6 ft 5 507,804 4 years
Wil Hmelar C 53 62 29 64 58 94 59 60 60 94 39 86 54 50 1 65 - 36 175 Lbs 7 ft 0 1,163,812 5 years
Yan Arbour LW 94 70 54 68 83 64 40 35 30 93 70 96 33 50 7 64 - 33 227 Lbs 6 ft 8 1,601,252 2 years
Yaroslav Kudreyavtsev C 88 58 72 41 58 74 98 92 86 38 57 92 41 50 1 65 - 35 180 Lbs 6 ft 8 523,466 2 years
Goalers
Player Name SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - Age Weight Height Salary Contract
Output by the STHS for Kris Nissen -- Original Page W3C XHTML 1.0 Valid